CALLSIGN : R7FG
NAME : Nikolaj
ADDRESS : GONTAR NIKOLAJ bulvar Mira 34a 47 NEVINNOMYSSK 357114

------------------------------------------------------------------------------------
Score summary (score/mult/total): 615/52/31980
QSO summary (total/confirmed): 186/170 [91,4%]
------------------------------------------------------------------------------------

UBN reports:

QSO   3 : 3500	PM	0215	R6NS	: [R6NS QSO:2], Receive error (599 001/599 002)
QSO  18 : 3500	PM	0303	UT5EPP	: [UT5EPP QSO:44], Mode (PM/PS)
QSO  24 : 3500	PM	0318	RA4DAR	: [RA4DAR QSO:22], Receive error (599 AC41/599 AC186)
QSO  35 : 7000	PM	0403	UR2Y	: [UR2Y QSO:73], Receive error (599 041/599 073)
QSO  45 : 7000	PM	0416	HA6NL	: [HA6NL QSO:47], Receive error (599 045/599 047)
QSO  47 : 7000	PM	0441	UT2GA	: [UT2GA QSO:54], Receive error (599 047/599 054)
QSO  58 : 7000	PM	0448	UA6BJY	: NotInLog [UA6BJY]
QSO  71 : 7000	PM	0509	UA6HLN	: [UA6HLN QSO:70], Receive error (599 071/599 070)
QSO  87 : 7000	RY	0541	UT7MR	: [UT7MR QSO:14], Receive error (599 074/599 014)
QSO  90 : 7000	RY	0547	RA4HL	: [RA4HL QSO:163], Receive error (599 090/599 163)
QSO 106 : 14000	PO	0623	RA9CUU	: [RA9CUU QSO:110], Receive error (599 106/599 110)
QSO 113 : 14000	PM	0646	RW0BT	: [RW0BT QSO:65], Receive error (500 056/599 065)
QSO 136 : 14000	PM	0814	RZ9AD	: NotInLog [RZ9AD]
QSO 144 : 21000	PO	0837	UN7ID	: NotInLog [UN7ID]
QSO 163 : 21000	PM	1028	RA1ALC	: [RA1ALC QSO:327], Mode (PM/PO)
QSO 177 : 14000	RY	1136	F4GYI	: [F4GYI QSO:56], Receive error (599 055/599 56)
